Company Info
| EXT | ||
|---|---|---|
| SALES / ESTIMATING | ||
| Evan Hunsberger | Director of Business Development | 232 |
| LEADERSHIP | ||
| Bill Beverage | CEO | |
| Tom Davis | President - General Manager | 228 |
| Brittany Beverage | Vice President | 267 |
| Evan Hunsberger | Director of Business Development | 232 |
| Tim Bergquist | Director of Engineering | 229 |
| Alison Tovar | Director of Quality | 258 |
| Sammy Prum | Director of Manufacturing | 231 |
| Nara Prum | Director of Purchasing | 273 |
| Robin Alvarez | Director of Human Resources | 279 |
CUSTOMER SERVICE |
||
| Katrina Kosturko | Customer Service Supervisor | 266 |
| David Beggs | Customer Account Manager | 334 |
| Kaylan Betraun | Customer Account Manager | 325 |
| Janie Chew | Customer Account Manager | 275 |
| John Jota | Customer Account Manager | 298 |
| Brenda Venegas | Customer Account Manager | 261 |
QUALITY CONTROL |
||
| John Okimura | Quality Control Supervisor | 251 |
ENGINEERING DEPT. |
||
| Vedran Zekanovic | Manufacturing Engineering Supervisor | 263 |
PRODUCTION DEPT. |
||
| John Mandujano | Production Manager | 283 |
PURCHASING DEPT. |
||
| Dario Renteria | Shipping / Receiving | 233 |
Absolute Technologies Inc.
4890 East La Palma Avenue
Anaheim, CA 92807
Phone: 714-692-6570
Fax: 714-970-9712
H. Resources Fax: 714-970-9713
Employment Opportunities
For quotes or company inquiries:
aticontact@absolutetechnologies.com
